Resource Types
| Type | Icon | Purpose |
|---|---|---|
| Article | FileText | Online articles, blog posts, research |
| Worksheet | ClipboardList | Printable exercises and structured activities |
| Book | Book | Book recommendations with chapter references |
| Video | Video | Video content links with descriptions |
| Scripture Mapping | BookOpen | Bible passages linked to counseling topics with counselor insights |
Managing Resources
Create a Resource
Fill Details
Add title, description, author, URL, tags, and type-specific fields (e.g., passage reference for Scripture Mappings).
Resource Detail Dialog
Click any resource card to open a full-field view where you can:- View all resource metadata
- Edit fields inline
- See tags and topic associations
- Delete the resource
Scripture Mappings
Scripture Mappings are a special resource type that connects Bible passages to counseling topics:| Field | Description |
|---|---|
| Passage Reference | e.g., “Romans 8:28-29”, “Psalm 37:1-7” |
| Topic | The counseling concern this passage addresses |
| Counselor Note | Your personal insight on how to apply this passage |
| Tags | Searchable labels for quick retrieval |
Network Feed
The Network is a shared feed where counselors in your organization can discover and exchange resources.Publishing to the Network
Saving from the Network
When you find a useful resource shared by a colleague, click Save to Library to add it to your personal collection.Related Guides
Sessions
Use Library resources during session documentation
Overview
AdoraCounsel product overview